— Drive Like a Beast

2160 Wh Battery with New 72V High-Voltage Platform. Experience the freedom of an extended ride.
Range of Speed Mode[4]

* The range may vary depending on multiple factors, including load, ambient temperature, road conditions, speed, tire pressure, and riding habits (frequency of acceleration/deceleration, activation of energy recovery function, etc.). Actual range will differ based on specific riding conditions.


The SEGWAY GT3 Pro’s hydraulic suspension system ensures a smooth ride in any terrain. With an adjustable front hydraulic suspension with 15-levels of stiffness, you can customize your ride for comfort or control.


With hydraulic control and linear response, the SEGWAY GT3 Pro ensures a tight grip, offering precise and confidence-inspiring control.



Â




-
Bluetooth Unlocking Technology
Unlock your SEGWAY GT3 Pro automatically as you approach, using Segway’s AirLock technology through the Segway Mobility App.
Customize unlocking distance in the App.
-
Works with Apple Find My network [6]
-
Segway Mobility App
-
Flash Charge
• Smart Charge Scheduling
• Battery Health MonitoringÂ

• Overcurrent Protection
• Overcharging Protection
• Over-discharging Protection
• IPX7 Water Resistant Battery Pack
– Adjustable between high and low beams freely



for Ultimate Safety


With high strength steel tube frame, the SEGWAY GT3 Pro supports up to 150 kg, ensuring durability and stability for riders and easily handles heavier loads or accessories.
| Product | SEGWAY GT3 Pro |
|---|---|
|
Â
|
Â
|
| Model | 060202G |
| Max. Speed | Approx. 80 km/h (49.7 mph) |
| Range at Max. Speed | Approx. 55 km (34.2 miles) at 80 km/h (49.7 mph) |
| Max. Range | Approx. 138 km (85.7 miles) at 25 km/h (15.5 mph) |
| Max. Climbing Slope (75 kg) | Approx. 38% |
| Max. Power | 3500 W × 2 |
| Nominal Power | 1700 W × 2 |
| Wheel Drive | Front & Rear Wheel |
| Nominal Voltage | 72 V |
| Nominal Energy | 2160 Wh |
| Charging Duration (Single) | Approx. 8.3±0.5 h |
| Battery Management System | Yes |
| Front Suspension System | Front Adjustable Hydraulic Linkage Suspension |
| Rear Suspension System | Rear Hydraulic Trailing-Arm Suspension |
| Front Brake System | Front Hydraulic Disc Brake |
| Rear Brake System | Rear Hydraulic Disc Brake |
| Tyre | 11-inch Tubeless Self-Sealing Tyres |
| Stability Enhancement System | Yes |
| Traction Control System | Yes |
| Segway AirLock Tech | Yes |
| Apple Find My | Yes |
| Navigation | Yes |
| Incoming Call Notification | Yes |
| Segway Mobility APP | Yes |
| Front Light | Low beam 5 W / High beam 14 W |
| Turn Indicator | Yes |
| Rear Brake Light | Yes |
| Certified Reflectors | Yes |
| Net Weight | Approx. 53.1 kg (117 lbs) |
| L × W × H | Approx. 1365 × 666 × 1370 mm (53.7 × 26.2 × 53.9 in) |
| L × W × H (Folded) | Approx. 1365 × 666 × 700 mm (53.7 × 26.2 × 27.6 in) |
| Max. Payload | 150 kg (330 lbs) |
| Body IP Rating | IPX6 |
| Battery Pack IP Rating | IPX7 |
| Recommended Age | 18~60 |
| Insurance Plate Holder | Yes |
| Folding Mechanism | Foldable |


































