- This Liebherr refrigerator-freezer combination offers a variety of advanced features designed for convenience, efficiency, and food preservation. Here’s a detailed breakdown:
  External Dimensions
- Height/Width/Depth: 201.5 / 59.7 / 67.5 cm
- Total Volume: 360L
- Energy Efficiency Class: D
  Key Features
- BioFresh Technology:
- Fruit & Vegetable Safe: Keeps unpackaged produce fresh at around 0°C with high humidity.
- Meat & Dairy Safe: Maintains optimal freshness for meat and dairy at close to 0°C.
- NoFrost Technology: Prevents icing and frost, eliminating the need for manual defrosting.
- DuoCooling: Two separate cooling circuits prevent air exchange between the fridge and freezer, maintaining optimal humidity and preventing odor transfer.
- SmartDeviceBox: Can be retrofitted to connect the appliance to the internet for smart home integration.
- Touch & Swipe Display: Easy-to-use interface for adjusting settings, including temperature control and activating SuperCool.
- PowerCooling System: Ensures even distribution of cold air throughout the refrigerator.
- SuperSilent: Optimized components make the appliance extremely quiet.
- LED Ceiling Lighting: Provides bright illumination for the entire fridge interior.
- Height-Adjustable Interior Door Racks and Glass Plates: Allows for flexible storage options to accommodate various container sizes.
- Separate Temperature Control: Independent controls for fridge and freezer compartments for precise temperature settings.
- EnergySaver Mode: Increases standard temperature by two degrees to save energy.
- PartyMode: Activates SuperCool and SuperFrost functions for optimal cooling during gatherings.
- SuperFrost: Boosts freezer cooling capacity to quickly freeze fresh food and preserve vitamins.
- HolidayMode: Maintains the fridge at +15°C during extended absences to save energy and prevent odors.
- BottleTimer: Fast cools bottles in the freezer and sends reminders via app.
- Door Alarm: Alerts if the door is left open for too long.
- SabbathMode: Deactivates all lights, tones, and displays to comply with Sabbath observance.
- FreshAir Activated Carbon Filter: Neutralizes odors for fresh air inside the refrigerator.
- Adjustable Feet: Ensures the appliance is level, even on uneven surfaces, for optimal door closure.
- Dishwasher-Safe Equipment: Easy cleaning of removable components like the butter dish, FlexSystem, and ice cube tray.
   Design and Build
- Steel Finish: Cool, elegant look with a robust and easy-to-clean surface.
- Recessed Grip: Ergonomic handle for easy opening and a sleek design.
- InteriorFit: Fits perfectly into a 60 cm deep niche, with the door slightly protruding for optimal access.
   Special Modes and Alarms
- NightMode: Reduces noise and dims interior lights for nighttime convenience.
- Power Failure Alarm: Alerts and displays temperature during power outages.
- SuperCool: Quickly cools fresh market purchases to maintain the overall fridge temperature.
- BottleShelf: Convenient storage for multiple bottles above the BioFresh safes.
- Replaceable Door Seal: Easy to replace for maintaining hygiene and efficiency.
- Space for Baking Sheet: Ample room to store baking trays.
Additional Features
- VarioSpace: Customizable storage space in the freezer by removing drawers and glass shelves.
- Ice Cube Tray: Allows production of up to 21 ice cubes, with customizable sizes.
- Closing Aid: Ensures the door is always properly closed.
- Language Setting: Operate the appliance in one of twelve languages.
- Screen Lock: Prevents accidental changes by locking the display.
This combination of innovative features makes the Liebherr refrigerator-freezer an excellent choice for modern kitchens, emphasizing convenience, efficiency, and advanced food preservation technology.
| PRODUCT GROUP | Fridge-freezer combination with BioFresh and NoFrost |
|---|---|
| GTIN | 4016803091387 |
| SERIES | plus |
| ENERGY EFFICIENCY CLASS | D |
|---|---|
| ENERGY CONSUMPTION IN 24 HOURS | 0.619kWh / 24h |
| ENERGY CONSUMPTION PER YEAR | 226 kWh/a |
| CLIMATE CLASS | SN-T |
| NOISE LEVEL | 35dB |
| AIRBORNE NOISE EMISSION CLASS | B |
| CONNECTION VALUE | 1.4A 183W |
| TENSION | 220-240V~ |
| FREQUENCY | 50-60Hz |
| STEERING | 2.4″ TFT color display, touch & swipe display |
|---|---|
| NUMBER OF TEMPERATURE ZONES | 3 |
| NUMBER OF CONTROLLABLE COOLING CIRCUITS | 2 |
| VARIOTEMP | — |
| TEMPERATURE DISPLAY | Fridge, freezer & BioFresh safe |
| SUPER COOL | adjustable on the device and via the app |
| SUPERFROST | adjustable on the device and via the app |
| DOOR ALARM COOLING | adjustable on the device and via the app |
| DOOR ALARM FREEZING | adjustable on the device and via the app |
| BOTTLETIMER | adjustable via app |
| NIGHTMODE | adjustable via app |
| SCREEN LOCK | adjustable on the device |
| SERVICE | Touch & swipe |
| NETWORKING SOLUTIONÂ * | Retrofittable |
| ADJUSTABLE TEMPERATURE RANGE REFRIGERATOR COMPARTMENT | +3 °C to +9 °C |
|---|---|
| HUMIDITY CONTROL | duo cooling |
| CLIMATE ZONES COOLING PART | Fruit & Vegetable Safe / Meat & Dairy Safe |
| NUMBER OF BIOFRESH SAFES | 2 |
| EXTENDABLE ON TELESCOPIC RAILS | ✔ |
| WITH SOFTTELESCOPIC | — |
| INTERIOR LIGHTING BIOFRESH SAFES | — |
| DEFROSTING PROCEDURE | automatically |
| FRESHAIR FILTER | in the fan |
| DRAWER PULL-OUT SYSTEM, REFRIGERATOR COMPARTMENT | partially extendable telescopic rails |
| INTERIOR LIGHTING IN THE REFRIGERATOR COMPARTMENT | LED ceiling lighting |
| NUMBER OF SHELVES IN THE REFRIGERATOR SECTION | 4 |
| OF WHICH HEIGHT ADJUSTABLE | 3 |
| DIVISIBLE FROM IT | 1 |
| VARIOSAFE | — |
| INFINITYSPRING | — |
| BOTTLE STORAGE | integrated |
| NUMBER OF BOTTLE RACKS | 1 |
| NUMBER OF CANNING CONTAINERS | 2 |
| VARIOBOX | — |
| NUMBER OF VARIOBOXES | 0 |
| BUTTER DISH | — |
| EGG TRAY | 10 eggs |
| NUMBER OF FLEXSYSTEM | 0 |
| DOOR RACK | Bottle and tin racks |
| HEIGHT-ADJUSTABLE INTERIOR DOOR RACKS | Gradually adjustable |
| FREEZER TEMPERATURE RANGE | -15°C to -26°C |
|---|---|
| REFRIGERATION TECHNOLOGY | NoFrost |
| FREEZER POSITION | below |
| DEFROSTING PROCEDURE | automatically |
| FREEZING CAPACITY IN 24 H AFTER GSÂ ** | 10 kg / 24 hours |
| NUMBER OF DRAWERS IN THE FREEZER | 3 |
| THEREOF ON TELESCOPIC EXTENSIONS | 0 |
| FROSTSAFE | all-round closed drawers with transparent front |
| DRAWER PULL-OUT SYSTEM, FREEZER COMPARTMENT | Drawer on safety glass |
| INTERIOR LIGHTING FREEZER COMPARTMENT | — |
| 4 STAR FREEZER DOOR | — |
| NUMBER OF GLASS PLATES 4-STAR FREEZER | 0 |
| VARIOSPACE | ✔ |
| SPACEBOX | — |
| ICEMAKER | no |
| ICEMAKER SAFE LIGHTING | — |
| EASYTWIST ICE | no |
| ICETOWER | — |
| ICE CUBE TRAY | Ice cube tray |
| NUMBER OF ICE CUBE TRAYS | 1 |
| NUMBER OF WATER FILTERS | 0 |
| NUMBER OF COLD PACKS | 0 |
| NUMBER OF FREEZER TRAYS | 0 |
| STAR MARK | 4 |
| STORAGE TIME IN THE EVENT OF A FAULT ACCORDING TO GSÂ ** | 8 p.m |
| INTERIORFIT | ✔ |
|---|---|
| DRY BACK WALL | ✔ |
| MATERIAL DRY BACK WALL | plastic |
| INTERIOR DOOR DECOR | — |
| MATERIAL DOOR STORAGE SHELVES | plastic |
| MATERIAL FOR SHELVES IN THE REFRIGERATOR SECTION | Glass |
| MATERIAL DOOR | steel finish |
| MATERIAL ADJUSTABLE SHELVES FREEZER COMPARTMENT | Glass |
| COLOR HOUSING | Silver |
| MATERIAL SIDE WALLS | stole |
| HANDLE | Recessed grip (both sides, vertical, continuous) |
| CLOSING AID | ✔ |
|---|---|
| DOOR STOP | changeable on the right |
| DOOR STOP CHANGE | independently possible |
| DOOR OPENING ANGLE | 115° |
| DOOR SEAL | changeable |
| HEIGHT-ADJUSTABLE FEET | 2 |
| TRANSPORT HANDLES | front and back |
| TRANSPORT ROLLERS | — |
| VENTILATION | front ventilation |
| PLUG TYPE | Euro |
| CONNECTION CABLE (LENGTH) | 2,000mm |
| EXTERNAL DIMENSIONS (H/W/D) | 201.5 / 59.7 / 67.5 cm |
|---|---|
| HEIGHT / WIDTH / DEPTH (WITH PACKAGING) | 2,087.0 / 625.0 / 772.0mm |
| WEIGHT WITHOUT PACKAGING) | 76.8kg |
| WEIGHT (WITH PACKAGING) | 82.3kg |
| TOTAL VOLUMEÂ *** | 360L |
| VOLUME COOLING COMPARTMENTS | 258L |
| OF WHICH BIOFRESH | 98.8L |
| VOLUME FREEZER COMPARTMENTS | 103 l |
| OF WHICH 4-STAR SUBJECT | 103.1L |











